Model: SF-SF-SPLXXXM
MOQ: 5 piece
Payment: Paypal
Delivery time: Ship within 24 hours
Start Port: China
Model No.: SF-SPLXXXM | ||||||||||
Solar panel power(Pmax) | 10W | 20W | 20W | 30W | 40W | 50W | 60W | 80W | 120W | 180W |
Model No. | SF-SPL10M | SF-SPL20M | SF-SPL20MM | SF-SPL30M | SF-SPL40M | SF-SPL50M | SF-SPL60M | SF-SPL80M | SF-SPL120M | SF-SPL180M |
Solar cell | Monocrystalline silicon | |||||||||
Solar panel size(mm) | 295*295*17 | 430*430*25 | 450*350*25 | 650*350*2520 | 670*425*2520 | 670*450*2520 | 670*550*2520 | 670*760*3025 | 670*1030*3025 | 670*1480*3530 |
Weight(Kg) | 0.84 | 2.10 | 1.90 | 2.60 | 3.35 | 3.83 | 4.41 | 6.14 | 6.93 | 11.08 |
Working voltage(Vmp) | 18.2V | 18.2V | 18.2V | 18.2V | 18.2V | 18.2V | 18.2V | 18.2V | 18.2V | 18.2V |
Working current(Imp) | 0.55A | 1.10A | 1.10A | 1.64A | 2.19A | 2.74A | 3.29A | 4.39A | 5.49A | 8.24A |
Open-circuit voltage(Voc) | 22.2V | 22.2V | 22.2V | 22.2V | 22.2V | 22.2V | 22.2V | 22.2V | 22.2V | 22.2V |
Short-circuit current ( Isc ) | 0.61A | 1.21A | 1.21A | 1.81A | 2.41A | 3.02A | 3.62A | 4.83A | 5.69A | 9.00A |
Material | Tempered glass+ 6063 Al + EVA | |||||||||
IP Rating | IP65 | |||||||||
Working Temperature | ~40~85℃ | |||||||||
Warranty | 15 Years | |||||||||
Packing parameters | 31*19*32CM 10pcs/ctn | 44*27*45cm 10pcs/ctn | 46*27*37cm 10pcs/ctn | 66*27*37cm 10pcs/ctn | 68*15*45cm 5pcs/ctn | 68*15*47cm 5pcs/ctn | 68*15*57cm 5pcs/ctn | 77*8*69cm 2pcs/ctn | 105*8*68cm 2pcs/ctn | 149*9*68cm 2pcs/ctn |
Copyright © 2020 SUNFREE. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist