as 23%, which is the highest for similar products.
Model: SF-STB230
MOQ: 1 piece
Payment: Paypal
Delivery time: Ship within 24 hours
Start Port: China
Model No.: SF-STB230 | |||
Solar Panel Power | 18V 50W | 18V 100W | 18/36V 150W |
Cell Tyep | Mono Crystalline | ||
Solar Cell Efficiency | 21% | ||
Power generation(N22°,OTC) | 112Wh/day | 230Wh/day | 350Wh/day |
Equivalent to solar panel power | 30W | 60W | 90W |
Solar Cell | (68*13mm)*36PCS X 8PCS | (68*26mm)*36PCS X 8PCS | (68*40mm)*36PCS/ (68*20mm)*72PCSX 8PCS |
Product Size | 562*230*213mm | 1066*230*213mm | 1562*230*213mm |
Carton Dimension | 65*27.5*27.5cm | 115*27.5*27.5cm | 165*27.5*27.5cm |
N.W. (without battery) | 6.8KG | 11.8KG | 17.2KG |
G.W. (without battery) | 8.8KG | 14.2KG | 21.0KG |
Frame Material | 6063 AL | ||
Operation Temperature | -25℃ -65℃ | ||
Warranty | 15 Years |
Copyright © 2020 SUNFREE. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist